Top 20 Shareholders
As at 26 August 2010
| Position | Shareholder | Total Units |
| 1 | ARC ENERGY LIMITED | 24,316,543 |
| 2 | BIRKDALE ENTERPRISES PTY LTD | 19,663,560 |
| 3 | NEW STANDARD ENERGY LIMITED | 18,000,000 |
| 4 | TROJAN EQUITY LIMITED | 9,772,686 |
| 5 | MORGAN STANLEY AUSTRALIA SECURITIES (NOMINEE) PTY LIMITED | 7,577,662 |
| 6 | PIAT CORP PTY LTD | 3,000,902 |
| 7 | PACIFIC CUSTODIANS PTY LTD | 2,679,978 |
| 8 | AEGIS EXPLORATION PTY LTD | 2,204,334 |
| 9 | MR GRAHAM DOUGLAS RILEY & MRS ANNE MARIE RILEY | 2,000,000 |
| 10 | MAXIGOLD HOLDINGS PTY LTD | 1,700,000 |
| 11 | ROCKET SCIENCE PTY LTD | 1,500,000 |
| 12 | AMK INVESTMENTS (WA) PTY LTD | 1,450,000 |
| 13 | MR ERIC CHARLES STREITBERG | 1,285,135 |
| 14 | JH NOMINEES AUSTRALIA PTY LTD | 1,224,500 |
| 15 | CHARRINGTON PTY LTD | 1,200,000 |
| 16 | FLEXIPLAN MANAGEMENT PTY LTD | 1,150,000 |
| 17 | YORK HOUSE PTY LTD | 1,062,883 |
| 18 | CITICORP NOMINEES PTY LIMITED | 964,519 |
| 19 | MR GARRY VINCENT JOHNSON | 930,200 |
| 20 | OLLD PTY LTD | 860,000 |
|
|
|
